Name | Corals at Keppel Bay 吉宝湾丽珊景 |
Developer | Keppel Bay Pte Ltd |
Type | Residential Low to Mid-rise |
Total Units | 366 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
Expected TOP | Oct 2016(TOP+CSC Obtained) |
Maintenance Fees:
Unit Mix | Maintenance Fee | |||
1BR | 46 | $618 | ||
2BR | 115 | $618 | ||
3BR | 87 | $721 | ||
3BR Deluxe | 70 | $721 | ||
4BR | 18 | $927 to $1,030 | ||
4BR Deluxe | 22 | $1,030 to $1,133 | ||
Penthouse | 8 | $1,236 to $1,751 | ||
Total | 366 |
1. Move in Immediately
2. Enjoy views of King's Dock & Sea Views
3. Short walk to Harbourfront MRT Station
4. Immediate proximity to Resorts World Sentosa , Vivocity & CBD
Type | Area | No of Units | Price |
4 Bedroom | 2,669 - 2,669 | 1 | From $7,200,000 |
4 Bedroom Deluxe | 3,348 - 3,348 | 1 | From $9,540,000 |