Name | Gems Ville |
Developer | East Asia Geylang Development Pte Ltd |
Type | 7 storey residential flats developemnt |
Total Units | 24 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
Expected TOP | Jun 2025 |
1. 1 to 3 Bedroom Dual-Key unit types
2. Flexible and Efficient Layouts
3. Low maintenance fees
4. Roof-Top Garden with Pool , Pavillion BBQ and Gym
Type | Area | No of Units | Price |
1 Bedroom | 517 - 517 | 2 | TBA |
2 Bedroom | 797 - 797 | 3 | From $1,638,000 |
3 Bedroom | 1,130 - 1,130 | 5 | From $1,888,000 |
3 Bedroom DK | 1,216 - 1,216 | 6 | From $2,288,000 |
Shopping ,Dining & Food
Education
Connectivity
Nature,Sports/Recreation & Entertainment
1st Storey
1. Garden
2. Mechanised Car Park
2nd Storey
3. Garden (Non-accessible)
Roof
4. Yoga Deck
5. Recreational Swimming Pool
6. Pool's Lounge
7. Outdoor Shower
8. Gym Room
9. BBQ
10. Alfresco Dining
Gems Ville | Mori | Zyanya |
Freehold | Freehold | Freehold |
TOP: Jun 2025 | TOP: Dec 2026 | TOP: Dec 2025 |
2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | ||
3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 Bedroom + Guest $2,093,000 - $2,130,000 1,023 - 1,184 sqft $1,784 - $1,816 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf |