Name | Former 21 Anderson (Enbloc) |
Developer | Kheng Leong |
Type | Residential |
Location | D10 |
Tenure | Freehold |
Expected TOP | TBC |
Plot Ratio | 1.8 |
---|---|
Site area (sqm) | 4,556 |
Site GFA (sqm) | 8,083 |
Nearby MRT | STEVEN MRT |
Near By School Within 1KM | SINGAPORE CHINESE GIRLS` PRIMARY SCHOOL |
Near By School Within 2KM | ANGLO-CHINESE SCHOOL (PRIMARY), ANGLO-CHINESE SCHOOL (JUNIOR) |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
The Oliv | White House Residences 白宫豪苑 | The Giverny Residences | Boulevard 88 铂瑞雅居 | Reignwood Hamilton Scotts | Klimt Cairnhill 康邻豪庭 |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
TOP: Jun 2013 | TOP: 2013(TOP+CSC Obtained) | TOP: 31 Mar 2027 | TOP: Jan 2024 | TOP: 2012 (TOP + CSC Obtained) | TOP: Oct 2025 |
2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | |||||
3 Bedroom $5,497,000 - $5,982,000 1,636 - 1,873 sqft $3,190 - $3,360 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | 3BR $4,920,000 - $5,520,000 1,432 - 1,496 sqft $3,436 - $3,855 psf | |||
Penthouse Apartment $28,500,000 - $28,600,000 5,414 - 5,425 sqft $5,253 - $5,283 psf Sky Garden Apartment $14,869,000 3,337 sqft $4,456 psf | 4 BEDROOM $9,133,845 - $11,749,460 3,100 - 4,941 sqft $2,378 - $2,474 psf 4 BEDROOM + STUDY ROOM $9,563,710 3,595 - 3,897 sqft $2,454 psf | 4 Bedroom $9,566,000 - $9,979,000 2,551 - 2,756 sqft $3,599 - $3,750 psf | |||
5 BEDROOM $13,508,799 - $13,934,151 5,985 - 6,469 sqft $2,154 - $2,257 psf 5 BEDROOM + FAMILY ROOM $13,971,408 - $14,732,074 5,963 - 6,588 sqft $2,236 - $2,343 psf |