Want the full price list sent to you? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
2 BedroomB1660TBASOLD OUTSOLD OUT
2 BedroomB218162678$1,884,000 - $1,914,000$2,779 - $2,823
2 BedroomB2-PH633840$1,977,000 - $2,051,000$2,354 - $2,442
2BR+StudyB3402911807$2,125,000 - $2,295,000$2,633 - $2,844
3 BedroomC1871904$2,376,000$2,628
3 BedroomC224168904$2,376,000 - $2,583,000$2,628 - $2,857
3 BedroomC31248969$2,361,000 - $2,431,000$2,437 - $2,509
3 BedroomC4163131,076$2,660,000 - $2,993,000$2,472 - $2,782
3 BedroomC52810181,087$2,775,000 - $3,023,000$2,553 - $2,781
3 BedroomC6205151,098$2,842,000 - $2,998,000$2,588 - $2,730
3 BedroomC7-PH100101,249$2,864,000 - $3,051,000$2,293 - $2,443
3 BedroomC8-PH2111,335$3,173,000$2,377
3 BedroomC9-PH6061,335$3,005,000 - $3,173,000$2,251 - $2,377
4 BedroomD14311,302$3,503,000$2,690
4 BedroomD212481,313$3,469,000 - $3,592,000$2,642 - $2,736
4 BedroomD34041,335$3,494,000 - $3,599,000$2,617 - $2,696
4 BedroomD4-PH3031,539$3,566,000 - $3,703,000$2,317 - $2,406
4 BedroomD5-PH4041,830$4,415,000 - $4,662,000$2,413 - $2,548
4 BedroomD6-PH7071,851$4,470,000 - $4,720,000$2,415 - $2,550
4 BedroomD7-PH5051,862$4,498,000 - $4,749,000$2,416 - $2,550
4 BedroomDP1249151,894$5,288,000 - $5,613,000$2,792 - $2,964
5 BedroomE1-PH1012,120$5,550,000$2,618
5 BedroomE2-PH3032,142$5,511,000 - $5,608,000$2,573 - $2,618
5 BedroomE3-PH1012,164$5,518,000$2,550
5 BedroomEP1-PH6243,035$8,670,000 - $8,823,000$2,857 - $2,907
Want the full price list sent to you? Click here.