Want the full price list sent to you? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
1 BedroomA1835431$1,372,000 - $1,467,000$3,183 - $3,404
1 BedroomA21679431$1,406,000 - $1,466,000$3,262 - $3,401
1+1 BedroomA31688452$1,482,000 - $1,557,000$3,279 - $3,445
2 BedroomB1853624$1,959,000 - $2,050,000$3,139 - $3,285
2 BedroomB2808624$1,945,000 - $2,145,000$3,117 - $3,438
2 BedroomB3835624$1,937,000 - $2,067,000$3,104 - $3,313
3 BedroomC1826753$2,300,000 - $2,391,000$3,054 - $3,175
Want the full price list sent to you? Click here.